Transparent pricing - a PBX base, with add-ons as you need them
Start with a Cloud PBX (UCaaS) seat per user, then add Contact Center (CCaaS), AI voice, messaging and security - pay only for the layers you turn on.
Build your quote
Pick your UCaaS seats, stack on Contact Center and add-ons - the total updates live.
Your quote
Select at least one item to get a quote.
ex VAT ₪0
Full feature comparison
What each package includes. ✓ = included - build a live quote above.
| Capability | ₪79 | ₪120 | usage-based | usage-based | from ₪9 | usage-based | Security custom |
|---|---|---|---|---|---|---|---|
| Telephony & PBX | |||||||
| Desktop & mobile softphone | ✓ | · | · | · | · | · | · |
| Call transfer & forwarding | ✓ | · | · | · | · | · | · |
| Call recording | ✓ | · | · | · | · | · | · |
| Hold music | ✓ | · | · | · | · | · | · |
| Conference calls | ✓ | · | · | · | · | · | · |
| Paging / intercom | ✓ | · | · | · | · | · | · |
| Work from home | ✓ | · | · | · | · | · | · |
| Call-routing schedule | ✓ | · | · | · | · | · | · |
| Inbound & routing | |||||||
| IVR auto-attendant | ✓ | · | · | · | · | · | · |
| CRM-guided IVR | · | ✓ | · | · | · | · | · |
| Queues & queue weights | · | ✓ | · | · | · | · | · |
| Skill-based routing (ACD) | · | ✓ | · | · | · | · | · |
| Callback | · | ✓ | · | · | · | · | · |
| Outbound | |||||||
| Agent auto-dialer | · | ✓ | · | · | · | · | · |
| Advanced predictive dialer | · | ✓ | · | · | · | · | · |
| Dynamic caller ID | · | ✓ | · | · | · | · | · |
| Anti-spam & Do-Not-Call | · | ✓ | · | · | · | · | · |
| International A-Z termination★ | · | · | · | · | · | ✓ | · |
| Bring your own carrier (BYOT) | · | · | · | · | · | ✓ | · |
| Messaging | |||||||
| WhatsApp Business API★ | · | · | · | ✓ | · | · | · |
| Approved message templates & broadcast | · | · | · | ✓ | · | · | · |
| Two-way customer conversations | · | · | · | ✓ | · | · | · |
| Multiple agents on one number | · | · | · | ✓ | · | · | · |
| In-channel automation & bots | · | · | · | ✓ | · | · | · |
| SMS to 217 countries★ | · | · | · | ✓ | · | · | · |
| Fax-to-email & email-to-fax | ✓ | · | · | · | · | · | · |
| Encrypted team chat★ | ✓ | · | · | · | · | · | · |
| Monitoring & analytics | |||||||
| Real-time monitoring | · | ✓ | · | · | · | · | · |
| Agent status | · | ✓ | · | · | · | · | · |
| Listen, whisper & barge-in | · | ✓ | · | · | · | · | · |
| Custom & scheduled BI reports | · | ✓ | · | · | · | · | · |
| Artificial intelligence (AI) | |||||||
| Call transcription★ | · | · | ✓ | · | · | · | · |
| Automatic call summary★ | · | · | ✓ | · | · | · | · |
| Sentiment analysis★ | · | · | ✓ | · | · | · | · |
| AI voice agents (20 languages)★ | · | · | ✓ | · | · | · | · |
| Integrations & developers | |||||||
| CRM integration | ✓ | · | · | · | · | · | · |
| Screen pop | · | ✓ | · | · | · | · | · |
| Click-to-call | ✓ | · | · | · | · | · | · |
| Agent toolbar | · | ✓ | · | · | · | · | · |
| REST API & webhooks | ✓ | · | · | · | · | · | · |
| Security & compliance | |||||||
| ISO 27001 certified★ | ✓ | · | · | · | · | · | · |
| Call & recording encryption | ✓ | · | · | · | · | · | · |
| Permission management | ✓ | · | · | · | · | · | · |
| Single sign-on (SSO) | · | · | · | · | · | · | ✓ |
| Audit log | · | · | · | · | · | · | ✓ |
| Call-fraud detection | · | · | · | · | · | · | ✓ |
| Numbers & infrastructure | |||||||
| DID numbers in 130+ countries★ | · | · | · | · | ✓ | · | · |
| Port your existing numbers | ✓ | · | · | · | · | · | · |
| Microsoft Teams Direct Routing★ | · | · | · | · | ✓ | · | · |
Maximize your call‑center ROI
Reduce customer‑service and support operational overhead by up to 70% using highly accurate, autonomous voice automation.
Pricing FAQ
How is the pricing structured?+
You start with a Cloud PBX (UCaaS) seat per user, then stack only what you need on top: Contact Center (CCaaS) for agents, AI voice agents, messaging, numbers and enterprise security. You pay only for the layers you turn on.
Do prices include VAT?+
Prices are shown per month, excluding VAT. Usage-based add-ons (AI voice, messaging, termination) are billed by actual consumption.
Do I need the Contact Center (CCaaS) add-on to start?+
No. The UCaaS seat stands on its own for businesses that just need telephony. The contact-center add-on comes in only when you need queues, a dialer and monitoring for higher-volume service and sales teams.
Is there a contract or commitment?+
No commitment. Billing is monthly, and you can add or remove users, agents and add-ons at any time.
Let's talk about your business voice
Our experts will get back to you with a tailored recommendation - no commitment.